The sure fire way to identify your device is by the SERIAL NUMBER. Find your device’s serial number by going into ‘Settings’ > ‘Device Info’ on your device.
The Serial Number is also shown on the ‘Content and Devices’ section of your Amazon account.
Kindle e-reader generations. Most recent to oldest.
Generation | Model | Cover Name & SKU | Kindle Release Date | Serial Number Prefix | Device Dimensions |
11th | Kindle Scribe | (KS) Kindle Scribe | 2022 | 7.7 x 9.0 x .22 (196 x 230 x 5.8 mm | |
All-new Kindle | (K8Gen) All-new Kindle 11th Gen. 2022 release | November 2022 | 6.2 x 4.3 x 0.32″ (157.8 x 108.6 x 8.0 mm) | ||
Paperwhite (5th edition) & Paperwhite Signature | (KPW11) Kindle Paperwhite 11th Gen. 2021 | October 2021 | G001LG, G001PX, G002 | 6.9 x 4.9 x 0.3” (174.2 x 124.6 x 8.1 mm) | |
10th | Oasis (3rd edition 2019) | (KO3) Kindle Oasis 3 | July 2019 | G0011L, G000WQ, G000WN, G000WM, G000WL | 6.3 x 5.6 x 0.13-.33″ (159 x 141 x 3.4-8.4 mm) |
Kindle (basic) e-reader 9 | (K8Gen) Kindle e-reader 10th Generation – 2019 release | April 2019 | G0910L, G090WH | 6.3 x 4.5 x 0.34” (160 x 113 x 8.7 mm) | |
Kindle Paperwhite (4th edition) | (KPW10) Kindle Paperwhite 10th Generation – 2018 release | 2018 | G000PP, G000T6, G000T1, G00102, G000T3 | 6.6 x 4.6 x 0.32″ (167 x 116 x 8.18 mm) | |
9th | Kindle Oasis (2nd edition) | (KO2) Kindle Oasis 2 | October 2017 | G000S1, G000SA, G000S2 | 6.3 x 5.6 x 0.13-0.33″ (159 x 141 x 3.4-8.3 mm) |
8th | Kindle 8 (basic) | (K8Gen) Kindle 8th Generation – 2016 | July 2016 | G000K9, G000KA | 6.3 x 4.5 x 0.36” (160 x 115 x 9.1 mm) |
Kindle Oasis | KO1 – discontinued | May 2016 | G0B0 | 5.6 x 4.8 x 0.13-.33” (143 x 122 x 3.4-8.3 mm) | |
7th | Kindle 7 (basic) | (KPW) Older Paperwhite Models | October 2014 | B0C6, 90C6, B0DD, 90DD | 6.7 x 4.7 x 0.40″ (169 x 119 x 10.2 mm) |
Kindle Voyage | (KV) Kindle Voyage | November 2014 | B02A, B052, B013, 9013, B053, 9053, B054, 9054 | 6.4 x 4.5 x 0.30″ (162 x 115 x 7.6 mm) | |
Kindle Paperwhite (3rd edition) | (KPW) Older Paperwhite Models | June 2015 | G090 | 6.7 x 4.6 x 0.36″ (169 x 117 x 9.1 mm) | |
6th | Kindle Paperwhite (2nd edition) | (KPW) Older Paperwhite Models | September 2013 | B0D4, 90D4, B0D5, 90D5, B0D6, 90D6, B0D7, 90D7, B0D8, 90D8, B0F2, 90F2, B017, 9017, B060, 9060, B062, 9062, B05F, 905F, B05A, 905A, B061, 9061 | 6.7 x 4.6 x 0.36″ (169 x 117 x 9.1 mm) |
5th | Kindle Paperwhite | (KPW) Older Paperwhite Models | October 2012 | B024, B01B, B01C, B01D, B01F, B020 | 6.7 x 4.6 x 0.36″ (169 x 117 x 9.1 mm) |
Kindle 5 | (KPW) Older Paperwhite Models | September 2012 | B012 | 6.5 x 4.5 x 0.34″ (166 x 114 x 8.7 mm) | |
4th | Kindle 4 | K4C – discontinued KPW | February 2011 | B00E, B023, 9023 | 6.5 x 4.5 x 0.34″ (166 x 114 x 8.7 mm) |
Kindle Touch | KTH – discontinued KPW | September 2011 | B00F, B010, B011, B012 | 6.8 x 4.7 x 0.40″ (172 x 120 x 10.1 mm) | |
3rd | Kindle (3) Keyboard | K3C – discontinued | August 2010 | B006, B008, B00A | 7.5 x 4.8 x 0.34″ (190 x 123 x 8.5 mm) |
2nd | Kindle DX | KX – discontinued | May 2009 | B004, B005, B009 | 10.4 x 7.2 x 0.4″ |
Kindle 2 | K2C (corners) – discontinued K2V (velcro) – discontinued | February 2009 | B002, B003 | 8 x 5.3 x 0.36″ (203 x 135 x 9.1 mm) | |
1st | Kindle | K1C (corners) – discontinued K1V (velcro) – discontinued | November 2007 | B001, B101 | 7.5 x 5.3 x 0.7″ (190 x 135 x 17.8 mm) |
To find the latest Kindle price in bd, you can visit our existing collection here: https://kindlebd.com